|
|
 |
Home Exhibitor Dates & Facts Exhibitor and visitor structure |
|
Exhibitor and visitor structure
Please select a category
Quality at the highest level - our exhibitors
and visitors.
Exhibitor structure
- 1,026 exhibitors from 37 countries
- International
exhibitors: 35 %
Visitor structure
- 30,481 visitors from more than 110 countries
- International visitors: 31 %
- 99 % of all visitors at
analytica were trade representatives
Visitors' country of origin B2B platform – the decision-makers' fair Visitors' primary areas of activity Visitors' primary branch of industry  Visitors' job positions| Research and development | 46 % | | Thereof industrial R&D | 24 % | | Thereof university R&D | 22 % | | Manufacturing / production / quality control | 18 % | | Marketing / sales / advertising / PR | 13 % |
| Business- / corporate- / plant management | 9 % | | Purchasing / acquisitions | 2 % | | Product management | 2 % | | Maintenance / repair | 1 % | | Other | 10 % | Top 10 visitor countries (without Germany)| 1 | Austria | | 2 | Switzerland | | 3 | Great Britain and Northern Ireland | | 4 | Italy | | 5 | USA | | 6 | France | | 7 | Netherlands | | 8 | Czech Republic | | 9 | Russian Federation | | 10 | Turkey | Investment and purchasing volume
| Up to 4,999 euros | 14 % |
| 5,000 to 24,999 euros | 21 % |
| 25,000 to 49,999 euros | 21 % |
| 50,000 to 99,999 euros | 16 % |
| 100,000 euros and more | 28 % |
| * |  | Mitglied bei der Gesellschaft zur freiwilligen Kontrolle von
Messe- und Ausstellungszahlen. Alle angegebenen Ausstellungs- und
Besucherzahlen der analytica sind unabhängig geprüft und tragen das
FKM-Prüfsiegel. Weitere Informationen: www.auma.de
| | * |  | Quelle: Alle Daten und Aussagen zur Bewertung der analytica
2012 wurden aus der TNS Infratest analytica Aussteller- und Besucherbefragung
2012 entnommen. |
 |
|
|
|
 |
|
|
|
|
 |
Services |
|
|
|
|
|
|
|
|
|
|
 |
Newsletter |
Subscribe to the Newsletter now! more |
 |
The global network of analytica trade fairs
ad
|
|